Back to Country Profile
Historical Values
Year Value
2005 males age 16-49: 693,956 (2005 est.)
2006 males age 16-49: 955,616 females age 16-49: 932,767 (2005 est.)
2007 males age 16-49: 955,616 females age 16-49: 932,767 (2005 est.)
2008 males age 16-49: 1,083,899 females age 16-49: 1,062,488 (2008 est.)
2009 males age 16-49: 1,124,072 females age 16-49: 1,102,729 (2009 est.)
2010 males age 16-49: 1,337,935 females age 16-49: 1,414,035 (2010 est.)
2011 males age 16-49: 1,398,769 females age 16-49: 1,481,417 (2010 est.)
2012 males age 16-49: 1,398,769 females age 16-49: 1,481,417 (2010 est.)
2013 males age 16-49: 1,398,769 females age 16-49: 1,481,417 (2010 est.)
2014 males age 16-49: 1,398,769 females age 16-49: 1,481,417 (2010 est.)
2015 males age 16-49: 1,398,769 | females age 16-49: 1,481,417 (2010 est.)